<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ruth Ellis</title>
	<atom:link href="http://www.ruthelliscenter.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ruthelliscenter.org</link>
	<description>Ruth Ellis Center</description>
	<lastBuildDate>Tue, 07 May 2013 20:10:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Our Mission</title>
		<link>http://www.ruthelliscenter.org/http:/devlin.mediag.com/ruthellis_wp/events</link>
		<comments>http://www.ruthelliscenter.org/http:/devlin.mediag.com/ruthellis_wp/events#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Mission]]></category>

		<guid isPermaLink="false">http://www.ruthelliscenter.com/?p=16</guid>
		<description><![CDATA[To provide short-term and long-term residential safe space and support services for runaway, homeless and at-risk gay, lesbian, bi-attractional, transgender and questioning youth in Detroit and Southeastern Michigan.]]></description>
				<content:encoded><![CDATA[<p>To provide short-term and long-term residential safe space and support services for runaway, homeless and at-risk gay, lesbian, bi-attractional, transgender and questioning youth in Detroit and Southeastern Michigan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruthelliscenter.org/http:/devlin.mediag.com/ruthellis_wp/events/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offering Hope &amp; Real Help</title>
		<link>http://www.ruthelliscenter.org/http:/devlin.mediag.com/ruthellis_wp/events</link>
		<comments>http://www.ruthelliscenter.org/http:/devlin.mediag.com/ruthellis_wp/events#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Textfield]]></category>

		<guid isPermaLink="false">http://www.ruthelliscenter.com/?p=13</guid>
		<description><![CDATA[Ruth Ellis Center is the only mission specific agency in the entire Midwest dedicated to LGBTQ, (Lesbian, Gay, Bi-atractional, Transgender and Questioning) youth. The Center provides residential and drop-in programs. LGBTQ youth need helpers and advocates who get “it.” We &#8230; <a href="http://www.ruthelliscenter.org/http:/devlin.mediag.com/ruthellis_wp/events">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Ruth Ellis Center is the only mission specific agency in the entire Midwest dedicated to LGBTQ, (Lesbian, Gay, Bi-atractional, Transgender and Questioning) youth. The Center provides residential and drop-in programs. LGBTQ youth need helpers and advocates who get “it.” We get it. We understand their needs and help them find pathways to safety and independence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruthelliscenter.org/http:/devlin.mediag.com/ruthellis_wp/events/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Are Needed</title>
		<link>http://www.ruthelliscenter.org/http:/devlin.mediag.com/ruthellis_wp/events</link>
		<comments>http://www.ruthelliscenter.org/http:/devlin.mediag.com/ruthellis_wp/events#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Textfield]]></category>

		<guid isPermaLink="false">http://www.ruthelliscenter.com/?p=11</guid>
		<description><![CDATA[The LGBTQ population is overly represented in the runaway and homeless youth population and severely underserved. The needs of these young people include the physical needs for shelter, food, clothing and healthcare and may also include addressing the problems of &#8230; <a href="http://www.ruthelliscenter.org/http:/devlin.mediag.com/ruthellis_wp/events">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The LGBTQ population is overly represented in the runaway and homeless youth population and severely underserved. The needs of these young people include the physical needs for shelter, food, clothing and healthcare and may also include addressing the problems of addiction, alcohol abuse and sexual exploitation. Street youth may also have educational gaps that require individualized vocational, employment and life skills training. LGBTQ street youth also face the added burden of dealing with internal conflicts and social ostracism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruthelliscenter.org/http:/devlin.mediag.com/ruthellis_wp/events/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many More Have to Suffer?</title>
		<link>http://www.ruthelliscenter.org/http:/devlin.mediag.com/ruthellis_wp/events</link>
		<comments>http://www.ruthelliscenter.org/http:/devlin.mediag.com/ruthellis_wp/events#comments</comments>
		<pubDate>Sat, 08 Jan 2011 14:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Textfield]]></category>

		<guid isPermaLink="false">http://www.ruthelliscenter.com/?p=9</guid>
		<description><![CDATA[Nationally, about 40% of the 1.7 million runaway and homeless youth self-identify as LGBTQ. In Detroit alone, up to an estimated 800 homeless LGBT youth are on the streets every day. The National Runaway Switchboard estimates that young people who &#8230; <a href="http://www.ruthelliscenter.org/http:/devlin.mediag.com/ruthellis_wp/events">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<ul>
<li>Nationally, about 40% of the 1.7 million runaway and homeless youth self-identify as LGBTQ.</li>
<li>In Detroit alone, up to an estimated 800 homeless LGBT youth are on the streets every day.</li>
<li>The National Runaway Switchboard estimates that young people who identify as LGBTQ are seven times more likely to be a victim of crime than their straight peers.</li>
<li>In Michigan, nearly nine out of 10 LGBTQ students experienced verbal harassment in the past year because of their sexual orientation, almost five out of 10 said they had been physically harassed and one in five said they had been physically assaulted.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ruthelliscenter.org/http:/devlin.mediag.com/ruthellis_wp/events/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
